Motorola DROID vs iPhone 3GS comparative chart
By JB on Oct 30, 2009 with View Comments
Taranfx.com has put together a nice comparative chart comparing the new Motorola DROID vs iPhone 3GS. How does the DROID compare to the champion of smartphones? We can finally start putting it in persepctive.
|
Feature/Spec |
Motorola Droid | iPhone 3GS | Winner |
| Operating System | Google Android 2.0 | iPhone 3.1.2 OS X Mobile | N/A (Personal Preference) |
| Dimensions | 115.8 x 60 x 13.7 mm | 115.5 x 62 x 12.3 mm | None |
| Weight | 6 ounces – 169 grams | 4.8 ounces – 135 grams | iPhone |
| Processor (CPU) | TI OMAP3430 ARM Cortex A8 processor 550Mhz | ARM Cortex A8 RISC 600Mhz | iPhone |
| Graphics / Gaming | Hardware accelerate OpenGL ES 2.0 | Hardware accelerated OpenGL ES 2.0 | iPhone |
| Storage | 16GB Removable SD card | 16, 32GB fixed | Droid |
| Cellular, Data | CDMA 1x Dual Band, EVDO rev.
Wi-Fi (802.11b/g) Bluetooth 2.1 |
GSM/EDGE TriBand UMTS/HSDPA TriBand
Wi-Fi (802.11b/g) Bluetooth 2. |
N/A |
| Battery | Changeable, Talk time: 8 hours | Fixed, Talk time: 12 hours on 2G, 5 hours on 3G | Droid |
| Display | 3.7 inch with 854×480 pixels | 3.5-inch with 480 x 320 pixels. | Droid |
| MultiTouch | Yes: Capacitive | Yes: Capacitive, Gestures supported | iPhone |
| Camera (stills) | 5 MP, AutoFous, Dual flash | 3MP, AutoFocus, Tap to Focus | Droid |
| Video Recording | DVD quality 24 fps 720×480 | VGA quality 30fps 640×480 | None |
| Applications | 10,000+ | 100,000+ | iPhone |
| Cloud Sync | Google Apps | MobileMe | Droid |
| MultiTasking | Yes, Inbuilt | No. Jailbreak required | Droid |
| Sensors | Accelerometer, Proximity sensor, Ambient Light sensor | Accelerometer, Proximity sensor, Ambient Light sensor | None |
| GPS | Assisted and Standalone GPS, Digital compass | AGPS only, Digital Compass | Droid |
| Keyboard | External QWERTY+ Virtual | Virtual | Droid |
Filed Under: Reviews
About the Author:
-
USB 3G Viettel
-
ujjwal kumar
-
C.Tech24
-
michael fowler
Droid X Coming Soon to Verizon
T-Mobile Android Powered Garminfone Now Available
Watch the 2010 World Cup Live on the HTC EVO 4G
Sirius XM Radio Android App Released
Android 2.2 (Froyo) Released to the Nexus One