<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motorola DROID vs iPhone 3GS comparative chart</title>
	<atom:link href="http://www.simplydroid.com/motorola-droid-vs-iphone-3gs-comparative-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplydroid.com/motorola-droid-vs-iphone-3gs-comparative-chart/</link>
	<description>Your #1 Android source for android apps, android accessories and android news.</description>
	<lastBuildDate>Wed, 03 Aug 2011 19:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: VuLN</title>
		<link>http://www.simplydroid.com/motorola-droid-vs-iphone-3gs-comparative-chart/comment-page-1/#comment-1861</link>
		<dc:creator>VuLN</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplydroid.com/?p=52#comment-1861</guid>
		<description>Oh thanks, i appriciate that!</description>
		<content:encoded><![CDATA[<p>Oh thanks, i appriciate that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viettel 3G</title>
		<link>http://www.simplydroid.com/motorola-droid-vs-iphone-3gs-comparative-chart/comment-page-1/#comment-840</link>
		<dc:creator>Viettel 3G</dc:creator>
		<pubDate>Mon, 24 May 2010 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplydroid.com/?p=52#comment-840</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ujjwal kumar</title>
		<link>http://www.simplydroid.com/motorola-droid-vs-iphone-3gs-comparative-chart/comment-page-1/#comment-8</link>
		<dc:creator>ujjwal kumar</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplydroid.com/?p=52#comment-8</guid>
		<description>I am looking forward to buy Droin. Any idea where I can get it in India?</description>
		<content:encoded><![CDATA[<p>I am looking forward to buy Droin. Any idea where I can get it in India?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.Tech24</title>
		<link>http://www.simplydroid.com/motorola-droid-vs-iphone-3gs-comparative-chart/comment-page-1/#comment-6</link>
		<dc:creator>C.Tech24</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplydroid.com/?p=52#comment-6</guid>
		<description>Well, The Processor says a loss for the Droid but in reality its the same since the Droid is under clocked at 550 it goes up to 600. So they should be a tie on that. As far as the Gaming/Hardware the Droid is the winner for 2 reasons. It has a bigger screen, physical keyboard, and a D-Pad. So its easier to navigate in games with the multiple options. As far as Graphics supposedly the Droid is better opposed to the iPhone. That I&#039;m not sure about but from reports it says its more vibrant. Everything else is a good and accurate comparison. Now for storage its a Personal Preference in my opinion since 32GB Micro Sd Cards aren&#039;t out in full swing to consumers so the high end iPhone wins on that. Also support for 32 GB we have to see if its 100% Accurate at reading it on the Droid. So I would give that to the iPhone or call it a draw. BUT its nice to have it removable so I can see why it would win.</description>
		<content:encoded><![CDATA[<p>Well, The Processor says a loss for the Droid but in reality its the same since the Droid is under clocked at 550 it goes up to 600. So they should be a tie on that. As far as the Gaming/Hardware the Droid is the winner for 2 reasons. It has a bigger screen, physical keyboard, and a D-Pad. So its easier to navigate in games with the multiple options. As far as Graphics supposedly the Droid is better opposed to the iPhone. That I&#8217;m not sure about but from reports it says its more vibrant. Everything else is a good and accurate comparison. Now for storage its a Personal Preference in my opinion since 32GB Micro Sd Cards aren&#8217;t out in full swing to consumers so the high end iPhone wins on that. Also support for 32 GB we have to see if its 100% Accurate at reading it on the Droid. So I would give that to the iPhone or call it a draw. BUT its nice to have it removable so I can see why it would win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael fowler</title>
		<link>http://www.simplydroid.com/motorola-droid-vs-iphone-3gs-comparative-chart/comment-page-1/#comment-5</link>
		<dc:creator>michael fowler</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplydroid.com/?p=52#comment-5</guid>
		<description>It looks like the Droid has the iPhone hardware beat on non gaming specs. It will be interesting to see if the software (android 2.0 and apps) can catch up to the iPhoneâ€™s.</description>
		<content:encoded><![CDATA[<p>It looks like the Droid has the iPhone hardware beat on non gaming specs. It will be interesting to see if the software (android 2.0 and apps) can catch up to the iPhoneâ€™s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

