Motorola DROID vs iPhone 3GS comparative chart
Taranfx.com has put together a nice comparative chart comparing the new Motorola DROID vs iPhone 3GS. How does the DROID compare to the champion of smartphones? We can finally start putting it in persepctive.
|
Feature/Spec |
Motorola Droid | iPhone 3GS | Winner |
| Operating System | Google Android 2.0 | iPhone 3.1.2 OS X Mobile | N/A (Personal Preference) |
| Dimensions | 115.8 x 60 x 13.7 mm | 115.5 x 62 x 12.3 mm | None |
| Weight | 6 ounces – 169 grams | 4.8 ounces – 135 grams | iPhone |
| Processor (CPU) | TI OMAP3430 ARM Cortex A8 processor 550Mhz | ARM Cortex A8 RISC 600Mhz | iPhone |
| Graphics / Gaming | Hardware accelerate OpenGL ES 2.0 | Hardware accelerated OpenGL ES 2.0 | iPhone |
| Storage | 16GB Removable SD card | 16, 32GB fixed | Droid |
| Cellular, Data | CDMA 1x Dual Band, EVDO rev.
Wi-Fi (802.11b/g) Bluetooth 2.1 |
GSM/EDGE TriBand UMTS/HSDPA TriBand
Wi-Fi (802.11b/g) Bluetooth 2. |
N/A |
| Battery | Changeable, Talk time: 8 hours | Fixed, Talk time: 12 hours on 2G, 5 hours on 3G | Droid |
| Display | 3.7 inch with 854×480 pixels | 3.5-inch with 480 x 320 pixels. | Droid |
| MultiTouch | Yes: Capacitive | Yes: Capacitive, Gestures supported | iPhone |
| Camera (stills) | 5 MP, AutoFous, Dual flash | 3MP, AutoFocus, Tap to Focus | Droid |
| Video Recording | DVD quality 24 fps 720×480 | VGA quality 30fps 640×480 | None |
| Applications | 10,000+ | 100,000+ | iPhone |
| Cloud Sync | Google Apps | MobileMe | Droid |
| MultiTasking | Yes, Inbuilt | No. Jailbreak required | Droid |
| Sensors | Accelerometer, Proximity sensor, Ambient Light sensor | Accelerometer, Proximity sensor, Ambient Light sensor | None |
| GPS | Assisted and Standalone GPS, Digital compass | AGPS only, Digital Compass | Droid |
| Keyboard | External QWERTY+ Virtual | Virtual | Droid |
Filed Under: Reviews
About the Author:
It looks like the Droid has the iPhone hardware beat on non gaming specs. It will be interesting to see if the software (android 2.0 and apps) can catch up to the iPhone’s.
Well, The Processor says a loss for the Droid but in reality its the same since the Droid is under clocked at 550 it goes up to 600. So they should be a tie on that. As far as the Gaming/Hardware the Droid is the winner for 2 reasons. It has a bigger screen, physical keyboard, and a D-Pad. So its easier to navigate in games with the multiple options. As far as Graphics supposedly the Droid is better opposed to the iPhone. That I’m not sure about but from reports it says its more vibrant. Everything else is a good and accurate comparison. Now for storage its a Personal Preference in my opinion since 32GB Micro Sd Cards aren’t out in full swing to consumers so the high end iPhone wins on that. Also support for 32 GB we have to see if its 100% Accurate at reading it on the Droid. So I would give that to the iPhone or call it a draw. BUT its nice to have it removable so I can see why it would win.
I am looking forward to buy Droin. Any idea where I can get it in India?
thanks
Oh thanks, i appriciate that!